Don’t Miss These Facts
- An anti-theft device can save you 25% on auto insurance
- Comprehensive coverage kicks in if your vehicle is stolen
- Other common auto insurance savings include good student, safe driver, and multi-policy discounts
Anti-theft devices decrease auto insurance rates because insurance companies are less likely to pay for a stolen vehicle. While some anti-theft systems come standard with your car, others can be added for extra security.
However, if your vehicle is stolen, you must have comprehensive coverage for your auto insurance to pay for a replacement. While liability and collision coverages pay for damages from an accident, comprehensive insurance pays for damages unrelated to an accident, such as theft, vandalism, and fire.
Drivers can save up to 25% with discounts for an anti-theft system on their cars, but most insurance companies offer a variety of auto insurance discounts. Take advantage of all discounts for which you are eligible, such as multi-policy, good student, and safety feature discounts.
Let’s dive in to determine if you can save money on your auto insurance with an anti-theft device and learn other ways to save.
Does an anti-theft device decrease your car insurance?
Almost everyone has an alarm system for their car these days. But did you know that it can save you money on auto insurance?
Auto insurance companies offer discounts for anti-theft devices since they can prevent your car from being stolen. Thus, the insurance company pays fewer claims.
While car alarms are the most common anti-theft devices, there are a variety of ways to deter thieves. Some systems may have to be installed by professionals, but some are do-it-yourself.
Common anti-theft devices include:
- Smart keys. These keys send a signal to your vehicle that locks it, making it difficult for a thief to enter.
- GPS trackers. Although you have to pay to keep a GPS tracker active, it can alert you to your vehicle’s location if it’s stolen.
- Wheel clamps. These devices attach to your wheels, making it impossible to steal them or to allow the car to move.
- Steering wheel locks. These clamp to your steering wheel and prevent it from turning.
- Audible alarms. Loud alarms attract attention and can scare away potential thieves.
Let your auto insurance company know that you have an anti-theft device in order to receive a discount.
You can save up to 25% on your auto insurance with an anti-theft discount. However, that discount generally applies to your comprehensive coverage, not your entire auto insurance policy.
What type of car insurance covers auto theft?
Although most states require a minimum amount of liability coverage, it does not protect your vehicle at all. Liability only pays for property damage and bodily injuries to others if you cause an accident. It offers no coverage for your car.
In addition, collision coverage pays for damages to your vehicle but only from an accident.
Comprehensive covers damages to your car that are unrelated to an accident, including vandalism and theft. Comprehensive coverage is necessary to avoid out-of-pocket payments for vehicle repairs.
For example, there were almost 20,000 vehicle thefts in Los Angeles in 2017. Without comprehensive coverage as part of their Los Angeles car insurance, drivers would have to replace their stolen vehicles themselves.
Experts suggest full coverage car insurance for the most protection. Full coverage combines liability, collision, and comprehensive coverages. However, full coverage is more expensive.
This table reveals average auto insurance rates from top companies based on the type of coverage.
Company | Average Annual Rate for Low Coverage | Average Annual Rate for Medium Coverage | Average Annual Rate for High Coverage |
---|---|---|---|
Allstate | $4,628.03 | $4,896.81 | $5,139.02 |
American Family | $3,368.49 | $3,544.37 | $3,416.40 |
Farmers | $3,922.47 | $4,166.22 | $4,494.13 |
Geico | $3,001.91 | $3,213.97 | $3,429.14 |
Liberty Mutual | $5,805.75 | $6,058.57 | $6,356.04 |
Nationwide | $3,394.83 | $3,449.80 | $3,505.37 |
Progressive | $3,737.13 | $4,018.46 | $4,350.96 |
State Farm | $3,055.40 | $3,269.80 | $3,454.80 |
Travelers | $4,223.63 | $4,462.02 | $4,619.07 |
USAA | $2,404.11 | $2,539.87 | $2,667.92 |
Full coverage is approximately $30 a month more expensive than liability-only auto insurance. However, this coverage is also much more significant. Without comprehensive auto insurance, you will have to pay out of pocket to replace your stolen vehicle.
Drivers with older, less expensive vehicles may be tempted to forego comprehensive coverage if they can afford to replace their stolen car. However, full coverage car insurance saves you from costly repairs or vehicle replacement if your car is more expensive.
What other auto insurance discounts are available?
While you can save up to 25% on car insurance if you have an anti-theft device, many other auto insurance discounts are available. Some discounts are based on your policy or your personal factors, including multi-policy, good student, good driver, or occupational discounts.
A multi-policy discount is awarded to customers who bundle more than one type of policy with the same company, like auto insurance and homeowners insurance, for instance.
Some discounts are based on your car’s safety features. According to MyCarDoesWhat.org, safety features include brake assist, traction control, collision warning systems, and cameras.
The table below discloses auto insurance discounts from top companies. The savings amount is listed if available.
Auto Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | x | N/A | 5 | x | x | N/A | N/A | N/A |
Anti-lock Brakes | x | x | x | 5 | 5 | 5 | x | 5 | x | x |
Anti-Theft | x | x | x | 25 | 20 | 25 | x | 15 | x | x |
Claim Free | x | x | x | 26 | x | 10 | x | 15 | 23 | 12 |
Continuous Coverage | x | x | x | x | N/A | N/A | x | N/A | 15 | N/A |
Daytime Running Lights | x | x | x | 1 | 5 | 5 | x | N/A | x | x |
Defensive Driver | x | x | x | x | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | x | x | x | x | N/A | 10 | x | x | 7 | x |
Driver's Ed | x | x | x | x | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | x | x | N/A | x | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | x | x | x | x | N/A | 8 | x | N/A | 10 | 12 |
Electronic Stability Control | x | x | x | N/A | 5 | x | x | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | x | N/A | x | N/A | N/A | x | N/A | N/A | 10 |
Family Plan | N/A | x | x | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | x | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Full Payment | N/A | x | x | x | $5 | N/A | x | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | x | 10 | 15 | N/A | N/A | x | N/A |
Garaging/Storing | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A | x | 90 |
Good Credit | x | x | N/A | N/A | N/A | x | x | x | N/A | N/A |
Good Student | x | x | x | 15 | 22.5 | 10 | x | 25 | 8 | 3 |
Green Vehicle | x | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | x | x | x | 5 | x | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | x | x | x | N/A | N/A | N/A |
Life Insurance | x | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A |
Low Mileage | x | x | x | x | x | x | x | 30 | x | x |
Loyalty | N/A | x | N/A | x | N/A | 5 | x | N/A | N/A | x |
Married | N/A | N/A | N/A | N/A | x | x | x | x | N/A | x |
Membership/Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x | N/A |
Military | x | N/A | x | 15 | 4 | N/A | N/A | x | N/A | x |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | x | 10 | 20 | 10 | 12 | 17 | 13 | x |
Multiple Vehicles | x | x | x | 25 | 10 | 20 | 10 | 20 | 8 | x |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | x | N/A | x | x | N/A | x | x | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | x |
Occupation | x | N/A | x | x | 10 | 15 | N/A | N/A | x | N/A |
On-Time Payments | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | x | x | x | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | x | x | x | N/A | x | $30 | x | $2 | 3 | 3 |
Passive Restraint | x | x | x | 40 | x | 20 | x | 40 | x | x |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | x | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | x | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | x |
Stable Residence | N/A | N/A | N/A | N/A | N/A | x | x | N/A | N/A | N/A |
Students & Alumni | N/A | x | N/A | x | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | x | x | N/A | 10 | N/A | x | N/A | N/A | N/A |
Utility Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | x | x | x | 15 | 35 | 25 | x | 5 | x | x |
VIN Etching | N/A | N/A | x | N/A | 5 | x | x | N/A | x | x |
Volunteer | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | x | N/A | x | N/A | N/A | $75 |
Most auto insurance companies offer various discounts, and drivers typically qualify for more than one discount. So bundle all of your available discounts for the most savings.
Anti-Theft Devices Decrease Auto Insurance: The Bottom Line
Not only can anti-theft devices prevent your car from being stolen, but they may also lower your auto insurance rates. Most insurance companies offer up to a 25% discount on comprehensive coverage if you have at least one anti-theft device.
However, drivers without comprehensive auto insurance will have to replace their vehicles themselves. In addition, liability and collision coverage do not cover stolen cars.
Although full coverage auto insurance is more expensive, it offers the most coverage for your vehicle. You can lower rates by taking advantage of all car insurance discounts available to you, such as multi-policy and good student discounts.
Shop around to find the lowest rates and the best anti-theft device discounts. Compare rates and discounts from multiple companies to find your best deal.
References: